Homes for Sale Near Park Grocery |
| Keyword | Avg Price | Price/Sf |
| Basement | $197,910 | $0 |
| Pool | $222,303 | $0 |
| Price Reduced | $155,152 | $0 |
| Ranch | $167,907 | $0 |
| Cul De Sac | $207,647 | $0 |
| Waterfront | $365,204 | $0 |
| Custom Built | $279,856 | $0 |
| New Listings | $157,066 | $0 |
| Tennis Court | $341,803 | $0 |
| Tlc | $58,914 | $0 |
| Central Vacuum | $415,199 | $0 |
| Loft | $231,613 | $0 |
| Foreclosure | $101,588 | $0 |
| Golf Course | $211,586 | $0 |
| Horse | $373,340 | $0 |
![]() |
Sandy Howard |
![]() Keller Williams Realty @ Baxter Village |
| 1030 Assembly Drive Fort Mill, South Carolina 29708 |
||
|
email: sandyhoward@kw.com Direct: 704-575-8777 Toll Free: 866-751-SOLD Office : 704-887-6600 |
Loading Data. Please wait.