Homes for Sale Near Chili's Grill & Bar |
| Keyword | Avg Price | Price/Sf |
| Basement | $200,359 | $0 |
| Pool | $217,508 | $0 |
| Price Reduced | $156,920 | $0 |
| Ranch | $146,070 | $0 |
| Cul De Sac | $193,243 | $0 |
| Custom Built | $264,218 | $0 |
| Waterfront | $360,837 | $0 |
| New Listings | $120,466 | $0 |
| Tlc | $67,681 | $0 |
| Foreclosure | $143,488 | $0 |
| Tennis Court | $367,069 | $0 |
| Central Vacuum | $389,023 | $0 |
| Loft | $212,626 | $0 |
| Golf Course | $203,025 | $0 |
| Short Sale | $159,680 | $0 |
![]() |
Sandy Howard |
![]() Keller Williams Realty @ Baxter Village |
| 1030 Assembly Drive Fort Mill, South Carolina 29708 |
||
|
email: sandyhoward@kw.com Direct: 704-575-8777 Toll Free: 866-751-SOLD Office : 704-887-6600 |
Loading Data. Please wait.