Homes for Sale Near Rock Hill Citgo |
| Keyword | Avg Price | Price/Sf |
| Basement | $197,910 | - |
| Pool | $222,303 | - |
| Price Reduced | $155,152 | - |
| Ranch | $167,907 | - |
| Cul De Sac | $207,647 | - |
| Waterfront | $365,204 | - |
| Custom Built | $279,856 | - |
| New Listings | $157,066 | - |
| Tennis Court | $341,803 | - |
| Tlc | $58,914 | - |
| Central Vacuum | $415,199 | - |
| Loft | $231,613 | - |
| Foreclosure | $101,588 | - |
| Golf Course | $211,586 | - |
| Horse | $373,340 | - |
![]() |
Sandy Howard |
![]() Keller Williams Realty @ Baxter Village |
| 1030 Assembly Drive Fort Mill, South Carolina 29708 |
||
|
email: sandyhoward@kw.com Direct: 704-575-8777 Toll Free: 866-751-SOLD Office : 704-887-6600 |
Loading Data. Please wait.