| Keyword | Avg Price | Price/Sf |
| Basement | $243,045 | $124 |
| Pool | $239,287 | $104 |
| Two Story | $260,337 | $98 |
| Custom Built | $268,829 | $130 |
| Ranch | $185,519 | $99 |
| Waterfront | $221,099 | $129 |
| Cul De Sac | $197,675 | $102 |
| Golf Course | $151,122 | $134 |
| Tennis Court | $436,448 | $134 |
| Loft | $278,471 | $106 |
| Central Vacuum | $561,490 | $152 |
| Foreclosure | $126,609 | $79 |
| Tlc | $57,166 | $0 |
| Horse | $367,188 | $0 |
| Short Sale | $116,603 | $73 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Sandy Howard |
![]() Keller Williams Realty @ Baxter Village |
| 1030 Assembly Drive Fort Mill, South Carolina 29708 |
||
|
email: sandyhoward@kw.com Direct: 704-575-8777 Toll Free: 866-751-SOLD Office : 704-887-6600 |
Loading Data. Please wait.