Rock Hill SC Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Basement | $223,149 | $92 |
| Pool | $245,217 | $100 |
| Waterfront | $196,914 | $105 |
| Two Story | $243,621 | $92 |
| Ranch | $177,641 | $96 |
| Cul De Sac | $203,942 | $97 |
| Custom Built | $331,827 | $118 |
| Tennis Court | $394,659 | $122 |
| Loft | $244,725 | $98 |
| Central Vacuum | $477,856 | $130 |
| Foreclosure | $146,053 | $71 |
| Short Sale | $142,693 | $70 |
| Golf Course | $256,615 | $123 |
| Tlc | $72,040 | $0 |
| Horse | $408,011 | $0 |
![]() |
Sandy Howard |
![]() Keller Williams Realty @ Baxter Village |
| 1030 Assembly Drive Fort Mill, South Carolina 29708 |
||
|
email: sandyhoward@kw.com Direct: 704-575-8777 Toll Free: 866-751-SOLD Office : 704-887-6600 |
| Search Rock Hill Real Estate: | Rock Hill Homes for Sale | Rock Hill Foreclosures | Schools in Rock Hill SC | |
| Related Searches: | South Carolina Real Estate | South Carolina Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.