1675 Randwick Dr Rock Hill, SC |
|
|
|
||||||||||||||||||
| List of Schools in zip code: 29730 |
| Distance | Name | Address | Phone | Category |
| N/A mi | Belleview Elementary School | 501 Belleview Rd | 803-981-1181 | Public School |
| N/A mi | Castle Heights Middle School | 2382 Fire Tower Rd | 803-981-1400 | Public School |
| N/A mi | Central Child Dev Center | 414 E Black St | 803-980-2060 | Public School |
| N/A mi | Children's Attention Home Cs | 1445 Russell St | 803-328-6555 | Public School |
| N/A mi | Children's School | 929 Sylvia Cir | 803-981-1380 | Public School |
| N/A mi | Ebenezer Avenue Elementary School | 242 Ebenezer Ave | 803-981-1435 | Public School |
| N/A mi | Finley Road Elementary School | 1089 Finley Rd | 803-981-1280 | Public School |
| N/A mi | Independence Elementary School | 132 W Springdale Rd | 803-981-1135 | Public School |
| N/A mi | Lesslie Elementary School | 250 Neely Store Rd | 803-981-1910 | Public School |
| N/A mi | Mount Holly Elementary School | 1800 Porter Rd | 803-985-1650 | Public School |
| N/A mi | Northside Elementary School | 840 N Annafrel St | 803-981-1570 | Public School |
| N/A mi | Oakdale Elementary School | 1128 Oakdale Rd | 803-981-1585 | Public School |
| N/A mi | Phoenix Academy | 1234 Flint St Ext | 803-981-1975 | Public School |
| N/A mi | Rebound Alternative School | 1234 Flint Ave Ext | 803-981-1087 | Public School |
| N/A mi | Rock Hill High School | 320 W Springdale Rd | 803-981-1300 | Public School |
| N/A mi | Saluda Trail Middle School | 2300 Saluda Rd | 803-981-1800 | Public School |
| N/A mi | Shield Of Faith Christian Academy | 2499 Fire Tower Rd | 803-328-3000 | Private School |
| N/A mi | South Pointe High School | 801 Neely Rd | 803-980-2100 | Public School |
| N/A mi | St Anne's School | 1698 Bird St | 803-324-4814 | Catholic School |
| N/A mi | Sullivan Middle School | 1825 Eden Ter | 803-981-1450 | Public School |
| N/A mi | Sunset Park Elementary School | 1036 Ogden Rd | 803-981-1260 | Public School |
| N/A mi | York Preparatory Academy | 505 University Dr | 803-324-4400 | Public School |
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Sandy Howard | |
|
1030 Assembly Drive Fort Mill, South Carolina | |
| Toll Free | 866-751-SOLD |
| Direct | 704-575-8777 |
| Office | 704-887-6600 |
| Fax | 803-835-2407 |
| |
| Keller Williams Realty @ Baxter Village |